top of page
We conduct research on the exposome's influence on children's mental health, spanning the disciplines of environmental science, pediatric psychology, and public health.
We focus on understanding specific environmental triggers, early intervention, long-term impacts, data visualization, child-centric approaches, and scientific exploration of underlying mechanisms.
Our Research
Year | Title | Journal/conference/book |
---|---|---|
2021 | A concept to evaluate activity-based acoustic settings in primary schools appropriate for children's hearing | 13th ICBEN Congress on Noise as a Public Health Problem, Stockholm, Sweden |
2021 | A new approach for measuring space-time-activity-exposure patterns of children | 13th ICBEN Congress on Noise as a Public Health Problem. 15-18 June 2022 |
2022 | Traffic noise and children's health: New insights from a machine learning algorithm? | Proceedings of the Inter-Noise 2022. Glasgow, Scotland. |
2022 | A Holistic Approach to Urban and Children’s Mental Health. | EPH November 2022 |
2022 | Challenges and methods to design a dual-task experiment in spatial auditory environments for young children aged three to six years old | Fortschritte Der Akustik - DAGA 2022. DAGA 2022, Stuttgart, Germany |
2022 | Co-accessibility of public spaces: towards age-inclusive and accessible public spaces | EHEN meeting 2022 |
2022 | Comparing perspectives on research needs from stakeholders vs. researchers in an exposome project. | European Public Health Conference |
2022 | Connecting science with policy through stakeholder’s involvement for better mental health of children. | EHEN meeting 2022 |
2022 | Designing a composite indicator for sleep with emphasis on children | Proceedings of ICA, 24-27 October 2022, Gyeongju, South Korea |
2022 | Equity considerations in interventions within Equal-Life: development of a logic model framework for assessing the equity impacts of urban interventions | EHEN meeting 2022 |
2022 | Ethics of Early Detection of Health Determinants to Predict Health Outcomes: Relevance for the Human Exposome | 16th World Congress of Bioethics on July 22 in Basel Switzerland |
2022 | Human Exposome Ethical considerations | 4TU Ethics bi-annual conference on Ethics and Technolog |
2022 | Involving stakeholders in noise research projects: Towards a holistic approach for interaction between scientific and practical considerations | Proceedings of the 24th International Congress on Acoustics (ICA) |
2022 | Measuring urban greenspace accessibility from mobile settings | EHEN meeting 2022 |
2022 | Moving from exposome science to intervention practice: digital toolbox creation to support activities in the field of children’s mental health and cognitive development | EHEN meeting 2022 |
2022 | Prenatal, early-life, and childhood exposure to source-specific air pollution and behavioural problems in the ALSPAC cohort | 34th Annual Conference of the International Society for Environmental Epidemiology, 8-21 September 2022 |
2022 | Reflections about the assessment of short-term noise annoyance | Proceedings of ICA, 24-27 October 2022, Gyeongju, South Korea |
2022 | Social inequalities in the Exposome and achieving equity; What are we thinking about in Equal-Life? | EHEN WG on Ethics & Legal Issues, September 2021. |
2022 | Stakeholders involvement in identification of research and policy needs for children’s environment and mental health. | European Public Health conference |
2022 | The relevance of the number of aircraft events for children’s cognition: Further evidence from a machine learning algorithm | Proceedings of the 24th International Congress on Acoustics (ICA) |
2022 | Urban advanced noise indicator mapping relying on street categorization and measurements | Proceedings of Internoise 2022. |
2022 | Variable importance: A data-driven search for exposome features that affect child development. | EHEN meeting 2022 |
2022 | mental health biomarker work | EHEN meeting 2022 |
2023 | A Listening Experiment to Study Intentional Switching of Auditory Selective Attention in Preschool Children | International Student Conference on Electrical Engineering, Prague, Czech Republic. |
2023 | A concept to evaluate activity-based acoustic settings in preschools for children aged three to six | Inter-noise 2023, Chiba, Japan. |
2023 | A concept to evaluate activity-based acoustic settings in preschools for children aged three to six | Proceedings of Inter-Noise 2023. Inter-noise 2023, Chiba, Japan |
2023 | A field investigation on associations between environmental noise and adolescent sleep: An Equal-Life study | 14th ICBEN Congress on Noise as a Public Health Problem: 18-22 June 2023 |
2023 | A laboratory experiment exploring the effect of chronic- and background noise on cognitive performance and motivation | 14th ICBEN Congress on Noise as a Public Health Problem: 18-22 June 2023 |
2023 | Assessing Listening Effort in Children: A Child-Appropriate DualTask Paradigm Investigating the Influence of Different Noise Conditions. Acoustics | Acoustics 2023, Sydney, Australia. |
2023 | Assessing universal access to urban greenspaces: what indicators should be used when? | WHO European Healthy Cities Annual Business Meeting and Technical Conference. |
2023 | Design of a child-appropriate dual-task paradigm examining the influence of different noise conditions on listening effort in adults | Proceeding of Forum Acusticum 2023. Forum Acusticum 2023, Torino, Italy. |
2023 | Easy as child’s play? Co-designing a network-based metric for children’s access to play space | 18th International Conference on Computational Urban Planning and Urban Management, CUPUM 2023 |
2023 | Equity Impact Assessment bei Interventionen der Stadtplanung. Fallstudien in der Stadt Utrecht im Rahmen des EU-Projekts Equal-Life | Healthy city Bremen |
2023 | Europe-wide road traffic noise modelling using a harmonized methodological framework (CNOSSOS-EU). EGU23-9249, 2023 | EGU general assembly 2023 |
2023 | Exploring the linkage of noise and mental health among adolescents – An Equal-Life study | 14th ICBEN Congress on Noise as a Public Health Problem: 18-22 June 2023 |
2023 | Eyes on the street: Estimating natural surveillance along Amsterdam city streets using street-level imagery | Intelligence for Future Cities: Planning through Big Data and Urban Analytics |
2023 | Implementation of the Environmental Noise Directive 2002/49/EC in Slovenia seen through an equity lens | 14th ICBEN Congress on Noise as a Public Health Problem: 18-22 June 2023 |
2023 | Investigating Intentional Switching of Spatial Auditory Selective Attention in an Experiment with Preschool children | Fortschritte Der Akustik - DAGA 2023. DAGA 2023, Hamburg, Germany |
2023 | Is it safe to be attractive? Disentangling the influence of streetscape features on the perceived safety and attractiveness of city streets | 26th AGILE Conference on Geographic Information Science, 2023 |
2023 | Linking adolescent BMI trajectories to the proteome reveals the complexity of the internal exposome: a multi-omics longitudinal twin study | consortium meeting |
2023 | Logic Model for Equity Impact Assessment from a public health perspective: Application to urban planning initiatives | WHO European Healthy Cities Annual Business Meeting and Technical Conference. |
2023 | Longitudinal multi-omics study reveals common etiology underlying association between plasma proteome and BMI trajectories in adolescent and young adult twins | Nordic EMBL meeting 11-14 September Otaniemi (Espoo) Finland |
2023 | Longitudinal multi-omics study reveals common etiology underlying association between plasma proteome and BMI trajectories in adolescent and young adult twins | EMBL Nording Partnership meeting, Helsinki, 13-15 September |
2023 | Noise indicators for sleep disturbance and how to model them. | 14th ICBEN Congress on Noise as a Public Health Problem. 18-22.6.2023 |
2023 | Plasma proteomics discovery of mental health risk biomarkers in adolescents | Symposium on Computational Biology (CompBio) Kuopio, Nov 10 |
2023 | Relationship between the external exposome and proteome linked to mental health risk in adolescents | Exposome NL conference 17 November, Utrecht, NL |
2023 | Speech Transmission Index Measured using Adult and Children Head and Torso Simulators | Proceeding of Forum Acusticum 2023. Forum Acusticum 2023, Torino, Italy |
2023 | Speech-in-noise perception and phonological awareness in preschool children | Conference of the Developmental Psychology Group of the German Psychological Society (DGPs), September 2023, Berlin. |
2023 | Speech-perception in noise and phonological awareness in preschoolers | Conference of the Developmental Psychology Group of German Psychological Society, Berlin |
2023 | Stakeholder involvement in research on health impact of environmental exposure | 14th ICBEN Congress on Noise as a Public Health Problem: 18-22 June 2023 |
2023 | Stakeholders’ views about the environmental noise impact on children’s and adolescents’ health and cognitive development | 14th ICBEN Congress on Noise as a Public Health Problem: 18-22 June 2023 |
2023 | Systematic evaluation of the environmental effect on depressive symptoms: exposome-wide association study and twin modeling | page 887 - 35th Annual Conference of the International Society for Environmental Epidemiology, Kaohsiung, 2023 |
2023 | The Walnuts cohort: cognitive effects of a nutritional intervention and exploring biomarkers for mental health risk in teenagers | EHEN Scientific meeting Leuven , May 31 |
2023 | The association of depressive symptoms with perceived occupational noise exposure in young adults. | 16th European Public Health Conference 2023, Dublin, Ireland, 8-11 November 2023. |
2023 | Towards designing healthy and sustainable cities: what factors affect access to public spaces and for whom? | WHO European Healthy Cities Annual Business Meeting and Technical Conference. |
2023 | Using behavioural patterns to measure exposome and its effects on mental health and wellbeing. | Exposome NL conference 17 November, Utrecht, NL |
2023 | Walking interviews as a qualitative method of assessing environmental noise perception of preschool children | 14th ICBEN Congress on Noise as a Public Health Problem: 18-22 June 2023 |
2023 | a nutritional intervention and cognitive function in behalf of Equal-Life | EHEN meeting 2023 |
2023 | oral presentation | EHEN meeting 2023 |
Scientific Publications
Year | Title | Authors |
---|---|---|
2021 | Assessing the influence of point-of-interest features on the classification of place categories | Milias, Vasileios; Psyllidis, Achilleas |
2021 | Ketone body 3-hydroxybutyrate as a biomarker of aggression | Whipp, A. M.; Vuoksimaa, E.; Korhonen, T.; Pool, R.; But, A.; Ligthart, L.; Hagenbeek, F. A.; Bartels, M.; Bogl, L. H.; Pulkkinen, L.; Rose, R. J.; Boomsma, D. I.; Kaprio, J. |
2022 | Age at Separation of Twin Pairs in the FinnTwin12 Study | Wang, Zhiyang; Whipp, Alyce; Heinonen-Guzejev, Marja; Kaprio, Jaakko |
2022 | Branched-chain amino acids linked to depression in young adults | Whipp, Alyce M.; Heinonen-Guzejev, Marja; PietilŠinen, Kirsi H.; Van Kamp, Irene; Kaprio, Jaakko |
2022 | Early environmental quality and life-course mental health effects: The Equal-Life project | Kamp, Irene Van; Persson Waye, Kerstin; Kanninen, Katja; Gulliver, John; Bozzon, Alessandro; Psyllidis, Achilleas; Boshuizen, Hendriek; Selander, Jenny; Van Den Hazel, Peter; Brambilla, Marco; Foraster, Maria; Julvez, Jordi; Klatte, Maria; Jeram, Sonja; Lercher, Peter; Botteldooren, Dick; Ristovska, Gordana; Kaprio, Jaakko; Schreckenberg, Dirk; Hornikx, Maarten; Fels, Janina; Weber, Miriam; Braat-Eggen, Ella; Hartmann, Julia; Clark, Charlotte; Vrijkotte, Tanja; Brown, Lex; Bolte, Gabriele; Equal-Life Scientific Team |
2022 | Home gardens and distances to nature associated with behavior problems in alpine schoolchildren: Role of secondhand smoke exposure and biomarkers | Dzhambov, Angel M.; Lercher, Peter; RŸdisser, Johannes; Browning, Matthew H.E.M.; Markevych, Iana |
2022 | Measuring spatial age segregation through the lens of co-accessibility to urban activities | Milias, Vasileios; Psyllidis, Achilleas |
2022 | Noise Indicators Relating to Non-Auditory Health Effects in ChildrenÑA Systematic Literature Review | Terzakis, Michail Evangelos; Dohmen, Maud; Van Kamp, Irene; Hornikx, Maarten |
2022 | The Effects of Noise on Cognitive Performance and Helplessness in Childhood: A Review | Dohmen, Maud; Braat-Eggen, Ella; Kemperman, Astrid; Hornikx, Maarten |
2022 | Toward Child-Appropriate Acoustic Measurement Methods in Primary Schools and Daycare Centers | Loh, Karin; Yadav, Manuj; Persson Waye, Kerstin; Klatte, Maria; Fels, Janina |
2023 | Adopting a child perspective for exposome research on mental health and cognitive development - Conceptualisation and opportunities. | Person Waye, Kerstin; Lšve, Jesper; Lercher, Peter; Dzhambov, Angel M.; Klatte, Maria; Schreckenberg, Dirk; Belke, Christin; Leist, Larisa; Ristovska, Gordana; Jeram, Sonja; Kanninen, Katja M.; Selander, Jenny; Arat, Arzu; Lachmann, Thomas; Clark, Charlotte; Botteldooren, Dick; White, Kim; Julvez, Jordi; Foraster, Maria; Kaprio, Jaakko; Bolte, Gabriele; Psyllidis, Achilleas; Gulliver, John; Boshuizen, Hendriek; Bozzon, Alessandro; Fels, Janina; Hornikx, Maarten; Van Den Hazel, Peter; Weber, Miriam; Brambilla, Marco; Braat-Eggen, Ella; Van Kamp, Irene; Vincens, Natalia |
2023 | Advanced noise indicator mapping relying on a city microphone network.Ê | Van Renterghem, T., Le Bescond, V., Dekoninck, L., & Botteldooren, D. |
2023 | Childhood sound disturbance and sleep problems in Alpine valleys with high levels of traffic exposures and greenspace | Angel M. Dzhambov, Peter Lercher, Dick Botteldooren |
2023 | Fast noise mapping: A machine learning approach for predicting traffic noise indicators | Botteldooren, D. |
2023 | Integrating the social environment with an equity perspective into the exposome paradigm: A new conceptual framework of the Social Exposome | Gudi-Mindermann, Helene; White, Maddie; Roczen, Jana; Riedel, Natalie; Dreger, Stefanie; Bolte, Gabriele |
2023 | Measuring children's and adolescents' accessibility to greenspaces from different locations and commuting settings | Teeuwen, Roos; Psyllidis, Achilleas; Bozzon, Alessandro |
2023 | Perceived Occupational Noise Exposure and Depression in Young Finnish Adults | Heinonen-Guzejev, Marja; Whipp, Alyce M.; Wang, Zhiyang; Ranjit, Anu; Palviainen, Teemu; Van Kamp, Irene; Kaprio, Jaakko |
2023 | Plasma proteomics discovery of mental health risk biomarkers in adolescents | De Sousa Maciel, Izaque; Piironen, Aino-Kaisa; Afonin, Alexey M.; Ivanova, Mariia; Alatalo, Arto; Jadhav, Kaustubh Kishor; Julvez, Jordi; Foraster, Maria; Van Kamp, Irene; Kanninen, Katja M. |
2023 | Protective effect of restorative possibilities on cognitive function and mental health in children and adolescents: A scoping review including the role of physical activity | Dzhambov, Angel M.; Lercher, Peter; Vincens, Natalia; Persson Waye, Kerstin; Klatte, Maria; Leist, Larisa; Lachmann, Thomas; Schreckenberg, Dirk; Belke, Christin; Ristovska, Gordana; Kanninen, Katja M.; Botteldooren, Dick; Van Renterghem, Timothy; Jeram, Sonja; Selander, Jenny; Arat, Arzu; White, Kim; Julvez, Jordi; Clark, Charlotte; Foraster, Maria; Van Kamp, Irene |
2023 | Proteomic insights into mental health status: plasma markers in young adults | Afonin, Alexey M.; Piironen, Aino-Kaisa; De Sousa Maciel, Izaque; Ivanova, Mariia; Alatalo, Arto; Whipp, Alyce M; Pulkkinen, Lea; Rose, Richard J; Van Kamp, Irene; Kaprio, Jaakko; Kanninen, Katja M. |
2023 | The Interaction between Circulating Cell-Free Mitochondrial DNA and Inflammatory Cytokines in Predicting Human Mental Health Issue Risk in Adolescents: An Explorative Study | Alatalo, Arto; De Sousa Maciel, Izaque; Kuch‡rikov‡, Nina; Chew, Sweelin; Van Kamp, Irene; Foraster, Maria; Julvez, Jordi; Kanninen, Katja M. |
2023 | The effect of environment on depressive symptoms in late adolescence and early adulthood: an exposome-wide association study and twin modeling | Wang, Zhiyang; Zellers, Stephanie; Whipp, Alyce M.; Heinonen-Guzejev, Marja; Foraster, Maria; Jœlvez, Jordi; Van Kamp, Irene; Kaprio, Jaakko |
2023 | The effects of exposure to road traffic noise at school on central auditory pathway functional connectivity | Mart’nez-Vilavella, Gerard; Pujol, Jesus; Blanco-Hinojo, Laura; Deus, Joan; Rivas, Ioar; Persavento, Cecilia; Sunyer, Jordi; Foraster, Maria |
2024 | Ethics of early detection of disease risk factors: A scoping review | Jansen, S. N., Kamphorst, B. A., Mulder, B. C., van Kamp, I., Boekhold, S., van den Hazel, P., & Verweij, M. F. |
2024 | How well do NDVI and OpenStreetMap data capture people's visual perceptions of greenspace? | Teeuwen, Roos; Milias, Vasileios; Bozzon, Alessandro; Psyllidis, Achilleas |
2024 | Proteomic insights into mental health status: plasma markers in young adults | Afonin AM, Piironen AK, de Sousa Maciel I, Ivanova M, Alatalo A, Whipp AM, Pulkkinen L, Rose RJ, van Kamp I, Kaprio J, Kanninen KM. |
Conferences
bottom of page