Identification of exposome clusters
- 4 days ago
- 1 min read

Title | Identification of exposome clusters based on societal, social, built and natural environment – results of the ABCD cohort study |
Source | Telkmann K, Gudi-Mindermann H, Bogers R, Ahrens J, Tönnies J, van Kamp I, Vrijkotte T, Bolte G. Environment International 2025. https://doi.org/10.1016/j.envint.2025.109335 |
What | Exploratory exposome cluster identification based on 60 variables from the Social Exposome conceptual framework (enabling a holistic assessment of societal, social, built and natural environment). The study was carried out in the Netherlands using data from the 2850 participants of the ABCD Cohort study. |
Findings | · Exposome clusters are mainly driven by socioeconomic and physical factors such as neighbourhood income and deprivation, rather than individual level social characteristics. · Children belonging to more socio-economically deprived clusters had worse mental health, showing the relevance of structural inequalities in poor health outcomes. |
Recommendations | This innovative exploratory statistical approach can be used to identify disadvantaged social groups, or groups of children at high risk of mental health problems within a population. Policy interventions should address social structural inequalities, as these are drivers of poor mental health in children |
Target audience | Researchers using statistical methods, health economists, policy professionals |
_edited.jpg)



Comments